lywebsite

Home > Products > RIGGING HARDWARE > Eye Bolts & Eye Nuts > G-291 Regular Nut Eye Bolt

G-291 Regular Nut Eye Bolt

G-291 Regular Nut Eye Bolts are used for lifting machines, appliances, or any other objects which cannot be lifted by hand or by forklift truck. Size from 3/8’’ to 1-1/4’’. G-291 Regular Nut Eye Bolts are galvanized for corrosion resistance and durability, making them perfect for marine and industrial applications. Intended for straight-line pulls only. For angled pulls, choose a Shoulder Nut Eye Bolt.

Product Features:

Material: forged steel, quenched and tempered
Safety factor: MBL equals 5 x WLL
Finish: galvanized

Product Parameters:

g 291 regular nut eye bolt 2

Shank Diameter & Length Working Load Limit
(t)
Dimensions
(mm)
Weight Per 100 pcs
(kg)
in mm A B C D E F G H
3/8 ×  4-1/2 9.53×114 0.7 9.65 19.1 38.1 9.65 63.5 114 155 22.4 13.4
1/2 ×  3-1/4 12.7×82.5 1.18 12.7 25.4 51 12.7 38.1 82.5 137 28.4 22.8
1/2 ×  6 12.7×152 1.18 12.7 25.4 51 12.7 76 152 206 28.4 30
1/2 × 8 12.7×203 1.18 12.7 25.4 51 12.7 76 203 257 28.4 37
1/2 × 10 12.7×254 1.18 12.7 25.4 51 12.7 76 254 308 28.4 40
1/2 × 12 12.7×305 1.18 12.7 25.4 51 12.7 76 305 359 28.4 52
5/8 ×  4 15.9×102 2.35 15.7 31.8 63.5 15.7 51 102 170 36.6 47
5/8 ×  6 15.9×152 2.35 15.7 31.8 63.5 15.7 76 152 221 36.6 54
5/8 ×  8 15.9×203 2.35 15.7 31.8 63.5 15.7 76 203 272 36.6 61
5/8 ×  10 15.9×254 2.35 15.7 31.8 63.5 15.7 76 254 322 36.6 70
5/8 ×  12 15.9×305 2.35 15.7 31.8 63.5 15.7 102 305 373 36.6 76
3/4 ×  4-1/2 19.1×114 3.26 19.1 38.1 76 19.1 51 114 195 42.9 76
3/4 ×  6 19.1×152 3.26 19.1 38.1 76 19.1 76 152 233 42.9 84
3/4 ×  8 19.1×203 3.26 19.1 38.1 76 19.1 76 203 284 42.9 94
3/4 ×  10 19.1×254 3.26 19.1 38.1 76 19.1 76 254 335 42.9 107
3/4 ×  12 19.1×305 3.26 19.1 38.1 76 19.1 102 305 386 42.9 117
3/4 ×  15 19.1×381 3.26 19.1 38.1 76 19.1 127 381 462 42.9 135
7/8 ×  5 22.2×127 4.8 22.4 44.5 89 22.4 63.5 127 222 51 122
7/8 ×  8 22.2×203 4.8 22.4 44.5 89 22.4 102 203 298 51 140
7/8 ×  12 22.2×305 4.8 22.4 44.5 89 22.4 102 305 400 51 181
1 ×  6 25.4×152 6.03 25.4 51 102 25.4 76 125 262 58.5 191
1 ×  6 25.4×229 6.03 25.4 51 102 25.4 102 229 338 58.5 213
1 ×  6 25.4×305 6.03 25.4 51 102 25.4 102 305 414 58.5 245
1 ×  6 25.4×457 6.03 25.4 51 102 25.4 178 457 567 58.5 295
1-1/4 ×  8 31.8×203 9.52 31.8 63.5 127 31.8 102 203 340 73 340
1-1/4 ×  12 31.8×305 9.52 31.8 63.5 127 31.8 102 305 441 73 408
1-1/4 ×  20 31.8×508 9.52 31.8 63.5 127 31.8 152 508 645 73 549

Who are we?

Qingdao Voya Rigging Co., Ltd is a leading manufacturer of rigging, lifting, and material handling hardware in China. Our company was established in 2006 and is located in the coastal city of Qingdao. Our main products are chain accessories, wire rope accessories, shackles, turnbuckles, eye blots, eye nuts, swivels, rings, links, snap hooks, quick links, chains, and blocks.

Why choose us?

1. Quick Response:
Reply to your inquiry in 24 working hours.
2. Full English Service:
Experienced staff answer all your questions in professional and fluent English.
3. OEM & ODM:
Customized size, length, and design are available.
4. Creative One-Stop Solutions:
The exclusive and unique solution can be provided to our customers by our well-trained and professional engineers.

FAQ:

Are you a factory or trading company?
We are a factory focused on rigging hardware for over 15 years. Our main products are chain accessories, wire rope accessories, shackles, turnbuckles, hooks, eye blots, eye nuts, swivels, rings, links, snap hooks, chains, and blocks. We have 6 production lines with advanced machines over 30 like friction presses, air hammers, punching machines, etc. We own a warehouse of over 3000 square meters.

What products do you supply?
As mentioned above, Qingdao Voya Rigging is capable of supplying all kinds of chain accessories, wire rope accessories, rigging hardware, chains, wire ropes, fasteners, and related hardware.

How do you control quality?
Starting from the selection of raw materials, we only select high-quality steel from well-known steel groups. The production process is standardized and refined. 100% of finished products are tested. Check before packing.

What are your advantages compared with others?

Rich Experience:
Focused on rigging for over 15 years, rich experience in production.
Competitive Price:
Owned factory, we can provide a more competitive price based on the same quality level by more efficient management in every process.
Professional Sales Team:
More than 10 professional sales staff, let you enjoy worry-free and efficient communication.

Inquiry

Please Feel Free To Leave Your Needs Here, A Competitive Quotation Will Be Provided According To Your Requirement.